Results from April 6, 2019 show #1
Results from July 20, 2019 show #2
SERIES POINTS – AFTER ROUND ONE and TWO
CATEGORY
20” 1970-198O
NAME ROUND 1&2 SERIES POINTS
1 MARK KESSENICH M 100/95 195
2 ROBERT KRESSLER M 95/80 175
3 CHRIS REILLY M 90/75 165
4 LANCE LAVERTY 0/100 100
5 ERIC RENDON 85/0 85
6 KELLY SCHALL M 80/0 80
7 JAKE CLARK M 0/65 65
8 FREDDY MEDINA 60/0 60
20” 1981-1990
NAME ROUND 1&2 SERIES POINTS
1 RIPLEY PERKINS M 100/100 200
2 KELLY SCHALL M 80/90 170
3 CHRIS REILLY M 70/65 135
4 TODD JOHNSON 65/55 120
5 MICHAEL KADMIRI 90/0 90
6 MARCOS ROSALES M 85/0 85
7 THOMAS KELLETLER 0/60 60
8 SIPONG BURANASIN M 55/0 55
20” 1991-UP
NAME ROUNDS 1&2 SERIES POINTS
1 DENNIS MCCARTHY 100/100 200
2 BOOKER CHATMAN 85/85 170
3 JOEY MADDEN 80/70 150
4 DAVID HERRERA 0/95 95
5 TODD JOHNSON 55/0 55
24” 1975-1989
NAME ROUNDS 1&2 SERIES POINTS
1 GIOVANNI REBUCAS M 95/100 195
2 ROBERT DURAN M 100/0 100
3 KELLY SCHALL M 85/0 85
4 GLENN PACKER 75/0 75
5 MOHE DAWSON 70/0 70
6 DANIEL BELCHER 65/0 65
24” 1990-1999
NAME ROUNDS 1&2 SERIES POINTS
1 DENNIS MCCARTHY 95/100 195
2 RODNEY JASO 100/85 185
3 JOEY MADDEN 90/80 170
4 RON STILES M 85/75 160
5 DENNIS HERRERA 0/95 95
6 ROMEY RIVERA 0/90 90
24” 2000-UP
NAME ROUNDS 1&2 SERIES POINTS
1 RIPLEY PERKINS M 95/95 190
2 BILL SHARP 90/65 155
3 RON STILES M 80/75 155
4 THOMAS KELLETLER 0/100 100
5 JUAN C MARTINEZ 100/0 100
6 JEFF SMITH 0/90 90
7 ERIC GERBRANDS 0/85 85
8 RICK BYNG M 0/80 80
26” 1975-1989
NAME ROUNDS 1&2 SERIES POINTS
1 GIOVANNI REBUCAS M 90/90 180
2 RON STILES M 55/95 150
3 BYRON MOLINA 0/100 100
4 ROBERT DURAN M 100/0 100
5 MICHAEL KADMIRI 95/0 95
6 ROMEY RIVERA 0/85 85
7 ROBERT MONTANEZ 0/80 80
8 EDWIN MIRTO 80/0 80
26” 1990-UP
NAME ROUNDS 1&2 SERIES POINTS
1 RICHARD SABIAN M 100/100 200
2 JEFF SMITH 90/80 170
3 RICK BYNG 0/95 95
4 JEREDIAH MCCARVILLE M 95/0 95
5 BYRON MOLINA 0/90 90
6 DEAN HECKKERS 0/85 85
7 FREDDY MEDINA 85/0 85
8 JASON LEIBL 80/0 80
PIT BIKE
NAME ROUNDS 1&2 SERIES POINTS
1 MARK KESSENICH M 95/90 185
2 LANCE LAVERTY 90/85 175
3 ROBERT KRESSLER M 80/70 150
4 ROMEY RIVERA 0/100 100
5 MICHAEL KADMIRI 100/0 100
6 GLENN PACKER 85/0 85
7 ERIC BROWNING 0/80 80
8 RODNEY JASO 0/65 65
LOW RIDER
NAME ROUNDS 1&2 SERIES POINTS
1 WARREN WONG M 100/100 200
FREESTYLE 1984-1994
NAME ROUNDS 1&2 SERIES POINTS
1 JESUS POZO M 100/90 190
2 LEVI RONQUILLO 75/100 175
3 TONY BARRUECOS M 95/60 155
4 KELLY SCHALL M 90/0 90
5 DAVID SMITH 0/85 85
FREESTYLE 1995-UP
NAME ROUNDS 1&2 SERIES POINTS
1 LEVI RONQUILLO 95/100 195
2 JUAN MARTINEZ 100/0 100
3 CURTIS MIYASATO 90/0 90
CUSTOM / UNIQUE
NAME ROUNDS 1&2 SERIES POINTS
1 ADAM MARK M 100/100 200
2 RODNEY JASO 60/95 155
3 WARREN WONG M 95/0 95
4 RIPLEY PERKINS M 90/0 90
5 DAN OAKS 80/0 80
6 LEVI RONQUILLO 70/0 70
7 GIOVANNI REBUCAS M 65/0 65
8 MIKE BENGERNO 55/0 55
29”ALL
NAME ROUNDS 1&2 SERIES POINTS
1 ADAM MARK M 95/100 195
2 SCOTT PACCIONE M 100/90 190
3 KEITH ELLIS 90/70 155
4 EVAN PACCIONE M 40/60 100
5 BARRY CLARKSON 0/85 85
6 ANDY GREEN 0/80 80
7 JEREDIAH MCCARVILLE M 75/0 75
8 EFRAIN QUIINTERO 60/0 60